





























Property Attributes
- MLS#RX10139917
- TypeSingle Family
- CountyPALM BEACH
- CityJupiter
- NeighborhoodRanch Colony
- Zip33478
- StyleMediterranean,Multi-Level
- Year Built2007
- Taxes72404
- Price$ 17,750,000
- Bedrooms8
- Full Bathrooms10
- Half Bathrooms4
- Sqr Footage21870
Listing Provided Courtesy Of:
Sotheby's International Realty
Listen to audio description
Property Description
In the desirable gated community of Ranch Colony, this 50-acre estate is one of southern Florida's most exceptional properties. In addition to a majestic Mediterranean-inspired residence overlooking a private four-acre lake, it features a heated saltwater pool, a guesthouse, currently an eight-stall barn with living quarters, a riding and jumping arena, eight turnout paddocks, three turnout structures, and riding trails winding through cypress and pine trees. Highlights of the five-bedroom home include living and dining rooms, a chef's kitchen, a family and billiards room, a 1,000-bottle wine cellar, a luxurious ground-level master suite, and a lounge and terrace enjoying sweeping views of the property.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/30/2015 | Listed $22,900,000 |
1/13/2016 | 14% - $19,900,000 |
11/17/2017 | 11% - $17,900,000 |
1/3/2019 | 1% - $17,750,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Built Desc | Resale |
Construction | Concrete, Other, Stone |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1485.67 |
Legal Description | ''SEC 27-40-41 PARCEL ''K'', BEG SE COR SEC, N 2849.06 FOR POB, N 1418.94, WLY '' 297.04, N67-13-10W 410.40, S65-22 |
Listing Status | Active |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Security | Burglar Alarm, Entry Phone, Fence, Gate - Manned, Security Patrol, TV Camera |
Short Sale | No |
Special Info | Survey |
Subdivision | Ranch Colony |
Tax Year | 2014 |
Taxes | 72404.60 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 2007 |
Zoning | Res/Agr |
Interior Features
Bedroom 2 Length | 19 |
Bedroom 2 Width | 18 |
Bedroom 3 Length | 19 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 16 |
Bedroom 4 Width | 14 |
Cooling | Air Purifier, Ceiling Fan, Central |
Den Width | 16 |
Dining Area | Breakfast Area, Formal, Snack Bar |
Family Room Length | 33 |
Family Room Width | 28 |
Flooring | Marble, Other, Wood Floor |
Full Baths | 10 |
Furnished Y/N | Unfurnished |
Half Baths | 4 |
Heating | Central |
Interior Features | Bar, Built-in Shelves, Closet Cabinets, Cook Island, Ctdrl/Vault Ceilings, Custom Mirror, Elevator, Fireplace(s), Foyer, Laundry Tub, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, W/D Hookup |
Kitchen Length | 21 |
Kitchen Width | 16 |
Living Room Length | 53 |
Living Room Level | 1 |
Living Room Width | 33 |
Master Bedroom Length | 20 |
Master Bedroom Level | 1 |
Master Bedroom Width | 18 |
Master Bedroom/Bath | 2 Master Baths, Bidet, Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub, Whirlpool Spa |
Rooms | Cabana Bath, Den/Office, Family, Garage Apartment, Great, Recreation, Storage, Util-Garage |
SqFt - Living | 21870.00 |
Total Bathrooms | 10.40 |
Total Bedrooms | 8 |
Total Floors/Stories | 3.00 |
Utilities | Gas Natural, Septic, Well Water |
Window Treatments | Electric Shutters, Hurricane Windows, Impact Glass, Solar Tinted |
Exterior Features
Boat Services | Private Dock |
Carport Spaces | 2.00 |
Design | Mediterranean, Multi-Level |
Dock | Yes |
Equestrian Features | Boarding Allowed, Bridle Path/Trails, Center Aisle, Feed Room, Grass Field, Grooms Quarters, Owners Apartment, Paddocks, Ring, Stable, Tack Room, Water & Electric |
Equestrian Features: # Of Barns | 1.00 |
Equestrian Features: # of Stalls | 8.00 |
Exterior Features | Built-in Grill, Covered Balcony, Covered Patio, Deck, Extra Building, Fence, Open Balcony, Open Patio, Open Porch, Outdoor Shower, Paddocks, Screen Porch, Screened Patio, Shutters, Stable, Summer Kitchen |
Guest House | 2 Baths, 2 Bedrooms, Carport, Garage, Kitchen, Living Room, Patio |
Lot Description | 50+ Acres, Paved Road |
Lot Dimensions | 1516 x 1388 x 1444 x 1584 |
Number of Garage Spaces | 8.00 |
Parking | 2+ Spaces, Carport - Attached, Drive - Circular, Driveway, Garage - Attached, Open, RV/Boat |
Pool Size | 19x55 |
Private Pool Y/N | Yes |
Roof | Barrel, Other |
Storm Protection | Curr Owner Wind Mitig Cert Avail, Safe Room |
Storm Protection: Electric/power Shutters | Partial |
Storm Protection: Impact Glass | Complete |
Storm Protection: Panel Shutters | Partial |
Storm Protection: Permanent Generator | Whole House |
Storm Protection: Roll-down Shutters | Partial |
Subdiv. Amenities | Bike - Jog, Golf Course, Horse Trails, Horses Permitted, Picnic Area |
View | Golf, Lake, Other, Pond |
Waterfront | Lake, Pond |
OriginalMLSID | RX-10139917 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool