



















Property Attributes
- MLS#RX10481482
- TypeSingle Family
- CountyPALM BEACH
- CityLantana
- Area5640
- NeighborhoodLantana Heights
- Zip33462
- StyleRanch
- Year Built1958
- Taxes3221
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Listing Provided Courtesy Of:
Keller Williams Preferred Partners
Listen to audio description
Property Description
Full Renovation Completed in 2018 for this 4 Bed, 1 Bath home w/ large fenced yard and permitted Second Building with 1 full Bath, 2 Air Conditioned Bonus Rooms and an outdoor workshop. Completely new Kitchen with Granite and Stainless Appliances with gas Stove. New Laminate flooring thru Main House. A/C replaced 2018. New fans, lights and upgraded electric and plumbing. New Bath with Frame-less Glass for the Tub/Shower. The Second Building has a new shingle roof, laminate flooring, enclosed workroom and completely remodeled Bath. Notice the attention to detail in both buildings with 5'' baseboards, and upgraded ceiling fans. Huge Screened Patio off the main house. New sod and sprinkler system. Only 2.2 Miles to the Beach. List of the $55,000 in upgrades in the Document Section.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/15/2018 | Listed $280,000 |
General Features
Adult 55+ | No Hopa |
Area | 5640 |
Built Desc | Resale |
Construction | CBS |
Geo Area | PB16 |
Geo Lat | 26.580256 |
Geo Lon | -80.067443 |
Governing Bodies | None |
HOA | None |
Legal Description | LANTANA HEIGHTS PLAT 3 LT 4 BLK 18 |
Listing Status | Active |
Maintenance Fee Incl | None |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | None, Other |
Security | Fence |
Short Sale | No |
Special Info | Sold As-Is |
Subdivision | Lantana Heights |
Tax Year | 2018 |
Taxes | 3221.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Virtual Tour | https://my.matterport.com/show/?m=eL6yfToNXxs&mls=1 |
Year Built | 1958 |
Zoning | R3 |
Interior Features
Cooling | Ceiling Fan, Central, Wall-Win A/C |
Dining Area | Breakfast Area |
Flooring | Laminate, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Built-in Shelves, Split Bedroom |
Kitchen Length | 8 |
Kitchen Width | 13 |
Living Room Length | 13 |
Living Room Level | 1 |
Living Room Width | 12 |
Master Bedroom Length | 12 |
Master Bedroom Level | 1 |
Master Bedroom Width | 12 |
Master Bedroom/Bath | None |
Rooms | Attic, Great, Laundry-Util/Closet |
SqFt - Living | 1080.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Utilities | Electric, Gas Natural, Public Sewer, Public Water |
Window Treatments | Blinds |
Exterior Features
Design | Ranch |
Exterior Features | Auto Sprinkler, Covered Patio, Exterior W/D Hookup, Extra Building, Fence, Open Porch, Room for Pool, Screen Porch, Screened Patio, Well Sprinkler |
Lot Description | < 1/4 Acre, Interior Lot, Paved Road |
Number of Garage Spaces | 0.00 |
Parking | 2+ Spaces, Driveway |
Private Pool Y/N | No |
Subdiv. Amenities | None |
View | Garden |
Waterfront | None |
OriginalMLSID | RX-10481482 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool